Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
8/17/2017 | Listed $1,399,000 |
9/15/2017 | 8% - $1,299,000 |
Age | 70.00 |
Area | 03-Clifton/Crescent Hill/St Matthews |
Block | 072L |
Construction | Brick |
HOA Fee | No |
Listing Status | Active |
Municipality | Louisville |
Property Sub Type | Single Family Residence |
Property Type | A |
School District | Jefferson |
Style | Traditional |
Subdivision Y/N | NONE |
Utilities | Electric, Fuel:Natural, Public Sewer, Public Water |
Year Built | 1947 |
Interior Features
Above Grade Finished | 4270.00 |
Basement | Walkout Finished |
Bedroom Room Level | 2 |
Below Grade Finished | 1143.00 |
Family Room Level | 1 |
Full Baths | 4 |
Great Room Room Level | B |
Half Baths | 2 |
Heating/Cooling | Central Air, Forced Air Heat, Gas Heat, Window/Wall Unit |
Kitchen Room Level | 1 |
Laundry Room Level | 1 |
Master Bath Level | 1 |
Master Bedroom Level | 1 |
Total Baths | 6.00 |
Total Closets | 0.00 |
Total Fireplaces | 0.00 |
Total Rooms | 12 |
Exterior Features
Acres | 3.20 |
Exterior | Balcony, Patio, Pool - In Ground |
Fencing | Brick, Other |
Foundation | Poured Concrete |
Garage Features | 2 Car Garage, Detached, Entry Front, Entry Side |
Lot | 0008 |
Roof | Shingle |